UNH · qsr
Value $380 (live price)
5% of the way toward stop
| id | 3eccea7a-61cd-4db2-97cb-22bd8f3f5c58 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | UNH | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 380.645 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-09T14:12:50.30572Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 6bfdbe71-f038-4f88-914f-388f93be5f86 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-UNH-runner-1788963170140 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 360.44 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 399.68 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 8ac962fb-f9ab-4c46-94fd-0f73820688e6 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T08:02:21.565Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |