BHP · qsr
Value $87 (live price)
23% of the way to target
| id | 30d67cf8-3427-4797-8d6e-51cdc035803f | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BHP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 84.99 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-23T13:55:03.651Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 6839bab0-dadc-4ac8-b7a3-070e03891687 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BHP-anchor-1790171703535 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 80.19 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 91.79 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | abd47553-48d4-4379-ad68-c66df0c3be5d | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-22T20:27:58.277Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | true | ||||||||||||||||||||||||||||||||||||||||||
| riskWantedQty | 12 | ||||||||||||||||||||||||||||||||||||||||||
| cashOnlyAffordableQty | 12 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |