VRTX · qsr
Value $511 (live price)
10% of the way to trail-arm
| id | 2f27b42b-fd9d-4063-89bb-2d1639bea782 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | VRTX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 506.67 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T15:52:51.010Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 5cc8b010-5a5f-43d0-9b0c-330ad1a5a2e9 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-VRTX-runner-1789746770886 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 484.73 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 532 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 264585a4-c73f-4013-972d-e59d940c82b4 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T15:08:19.005Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |