BHP · qsr
Value $86 (live price)
21% of the way to trail-arm
| id | 2e1b0194-41ea-4e49-820a-60eac90165a9 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BHP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 84.99 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-23T13:55:03.750Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 951176a2-950d-44cb-8216-fb0654bcdd66 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BHP-runner-1790171703651 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 80.19 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 89.24 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | abd47553-48d4-4379-ad68-c66df0c3be5d | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-22T20:27:58.277Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | true | ||||||||||||||||||||||||||||||||||||||||||
| riskWantedQty | 12 | ||||||||||||||||||||||||||||||||||||||||||
| cashOnlyAffordableQty | 12 | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |