CTAS · qsr
Value $202 (live price)
65% of the way to trail-arm
| id | 2d5a3157-c3de-48ca-8061-2575453abfa3 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | CTAS | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 192.42 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-23T19:42:31.314Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 1da1d76d-a7ae-40a2-b9da-f45b71074853 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-CTAS-runner-1790192551194 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 185.25 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 202.04 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | f399c8c0-aad6-434f-83e7-231d74864c44 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-23T19:38:31.804Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |