VALE · qsr
Value $13 (live price)
26% of the way toward stop
| id | 27d48cfc-49d5-40b9-a42a-450511028968 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | VALE | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 13.7 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-24T13:48:25.671Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 78eeed6f-d590-4c75-84b2-5a8aad85affc | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-VALE-runner-1790257705561 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 12.92 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 14.39 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | d80e5c81-b871-4eb0-b3bb-b74586a81891 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-23T20:38:25.809Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |