COST · qsr
Value $945 (live price)
69% of the way to trail-arm
| id | 272b4b86-a8c3-40b7-9389-327c7e7704e3 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | COST | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 896.155 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T13:52:11.371Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | ac27443b-14ac-41ba-867d-d4b6e5dacb80 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-COST-runner-1789739531274 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 868.91 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 940.96 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | d8a799e8-f53b-4f71-ba25-6431c3cac308 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-17T20:07:31.465Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |