AZN · qsr
Value $159 (live price)
8% of the way to trail-arm
| id | 2586105c-244b-4425-96a1-1da13933f296 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | AZN | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 158.165 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-10T13:53:56.504Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | f7cc8bf0-5a0b-4289-a2e5-2a5e6fa14f87 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-AZN-runner-1789048436408 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 151.22 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 166.07 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 2ae1e87b-3290-4ef9-a5ff-21f1fb2ff4f1 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-09T20:29:07.264Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |