OXY · qsr
Value $60 (live price)
77% of the way to trail-arm
| id | 1fe6dd9e-8bab-453d-a353-52623ee45a49 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | OXY | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 56.755 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:00:37.988Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | d8f93315-1ff2-4e01-b528-b56e45d4dacc | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-OXY-runner-1790085637888 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 53.68 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 59.59 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 7bb67c16-9f08-4f0f-9a53-51d9a40e44b5 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |