BSX · qsr
Value $42 (live price)
24% of the way toward stop
| id | 1fe5117c-6245-45ff-8d66-647eab468314 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BSX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 43.28 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-17T13:45:51.287Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 57830478-6d25-47ff-a511-0bc58065bedf | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BSX-runner-1789652751176 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 40 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 45.44 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 4f27c5bf-d510-4ac5-99ad-ab185f7d7d12 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-16T20:42:27.054Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |