BLK · qsr
Value $1,084 (live price)
38% of the way to target
| id | 1bb70f26-49b9-4517-8a61-03dce25dce97 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BLK | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 1052.54 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-17T13:45:52.926Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 94688d38-2882-4143-8005-ec03e7115394 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BLK-anchor-1789652752817 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 1006.87 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 1136.74 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | ed498994-c076-4c38-ab41-64a6e49316f2 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-16T20:42:27.054Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |