WPM · qsr
Value $139 (live price)
32% of the way to target
| id | 12f83528-cc16-47f9-8814-7932d8b5480b | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | WPM | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 135.22 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-29T14:00:51.886Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | f1e1b9a0-eb08-4fb8-9322-7cfdf28a4c33 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-WPM-anchor-1790690451785 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 124.59 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 146.04 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 1da03136-fdc7-4f08-8aa7-5a0ba0381213 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-28T17:34:49.040Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |