DE · qsr
Value $621 (live price)
7% of the way toward stop
| id | 0eb95993-f963-4d4a-a322-e54aecc144c2 | ||||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||||
| symbol | DE | ||||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 625.64 | ||||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-09T19:06:39.605Z | ||||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 16d64cbd-7ad9-4241-99d7-2465e327d533 | ||||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-DE-anchor-1791572799481 | ||||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 569.16 | ||||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 675.69 | ||||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||||
| buyEventId | a7b0de96-0b29-402a-a998-3f2cae816396 | ||||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-09T17:40:01.214Z | ||||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signal |
|