BHP · qsr
Value $86 (live price)
15% of the way toward stop
| id | 0bba542f-c2cf-4c2b-ae1e-9dc89ace3329 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BHP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 87.21 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-10T13:53:55.772Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | ae0b6f94-9232-4f1e-aa2c-5e054e34188f | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BHP-runner-1789048435681 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 82.07 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 91.57 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 671f0d7e-4154-4708-9309-34c5bf774ac7 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-10T13:49:49.964Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |