DE · qsr
Value $621 (live price)
8% of the way toward stop
| id | 098fa0be-ca15-4976-8fb3-77fb5d3122e1 | ||||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||||
| symbol | DE | ||||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 626.13 | ||||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-09T19:24:33.846Z | ||||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 9a1a6345-a700-4983-a6cf-87bb50009864 | ||||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-DE-anchor-1791573873724 | ||||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 569.65 | ||||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 676.22 | ||||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 83054a90-dba5-4f18-aaf8-f969a9ae2a76 | ||||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-09T17:40:01.214Z | ||||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signal |
|