BHP · qsr
Value $86 (live price)
15% of the way toward stop
| id | 07a82870-9e84-47a2-9c0a-c5acc3140b04 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BHP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 87.21 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-10T13:53:55.681Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | dc50c667-55ea-41b0-ad10-0e988fb7e1ec | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BHP-anchor-1789048435557 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 82.07 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 94.19 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 671f0d7e-4154-4708-9309-34c5bf774ac7 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-10T13:49:49.964Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |