SYK · qsr
Value $277 (live price)
10% of the way toward stop
| id | 02ed6989-8163-46ea-b692-45b490149801 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | SYK | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 279.12 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-15T13:47:24.456Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | a89378c4-178a-431e-a29d-f4320005a440 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-SYK-anchor-1789480044342 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 259.51 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 301.45 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 86f90c29-9b10-401d-a390-1367147719d4 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-14T20:43:52.728Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |