CVS · wheel-v1
Cycle state: selling_puts
Cycle
| id | d3e87176-de9b-4b99-a350-35784abe0315 |
| underlyingSymbol | CVS |
| startedAt | 2026-10-08T13:52:27.704Z |
| state | selling_puts |
| shares | 0 |
| costBasis | – |
| assignmentStrike | – |
| totalPremiumCollected | 477 |
| legs | [] |
| closedAt | – |
| realizedPl | – |
Open leg
| stage | put | ||||||||||||||||||||||||||||
| contractSymbol | CVS261030P00085000 | ||||||||||||||||||||||||||||
| strikePrice | 85 | ||||||||||||||||||||||||||||
| expirationDate | 2026-10-30 | ||||||||||||||||||||||||||||
| contracts | 3 | ||||||||||||||||||||||||||||
| submittedAt | 2026-10-08T13:52:27.704Z | ||||||||||||||||||||||||||||
| entryOrderId | 473da885-dadc-4eb2-b7a0-a57999f6c9f7 | ||||||||||||||||||||||||||||
| clientOrderId | wheel-v1-CVS-put-1791467547589 | ||||||||||||||||||||||||||||
| creditReceived | 477 | ||||||||||||||||||||||||||||
| signal |
|
Closed legs — CVS
No closed legs yet.