alpaca-trader
All live
£39,157 +8.65%
Period
Account
reads data/ fresh on every request — nothing to rebuild
vwap-mr-v1orb-v1orb-retest-v1qsrwheel-v1rsi2-v1

Weekly P&L

above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
07-2007-2708-0308-1008-1708-2408-3109-0709-1409-2109-2810-05
Total $117.55 vwap-mr-v1 $68.83orb-v1 -$66.70rsi2-v1 $115.42

Daily P&L

above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
07-2007-2407-3008-0508-1308-2009-0209-1009-1609-2310-0110-08
Total $117.55 vwap-mr-v1 $68.83orb-v1 -$66.70rsi2-v1 $115.42
ExitSymbolStrategyLevP&L %P&L $ValueP&L / $ DeployedReasonHeld
All 128 trades · 49% win +0.14% avg $117.55 $184,552 +0.06% weighted
2026-10-08 19:47:18 JNJ rsi2-v1 -3.20% -$50.93 $1,590 -3.20% signal_exit 8.0d
2026-10-06 19:47:20 MA rsi2-v1 +2.34% $38.91 $1,659 +2.34% signal_exit 6.0d
2026-10-06 19:47:20 V rsi2-v1 +2.94% $42.28 $1,440 +2.94% signal_exit 6.0d
2026-10-06 19:47:19 LLY rsi2-v1 -0.06% -$0.75 $1,160 -0.06% signal_exit 6.0d
2026-10-06 19:47:18 KO rsi2-v1 -0.64% -$7.28 $1,130 -0.64% signal_exit 7.0d
2026-10-01 19:47:15 CRM rsi2-v1 +4.90% $55.30 $1,128 +4.90% signal_exit 2.0d
2026-09-30 19:56:38 SOFI vwap-mr-v1 -0.32% -$0.35 $111 -0.32% eod_flatten 0.1d
2026-09-30 19:47:14 NOW rsi2-v1 +3.24% $37.89 $1,170 +3.24% signal_exit 1.0d
2026-09-29 19:57:35 SOFI vwap-mr-v1 +0.19% $0.21 $111 +0.19% eod_flatten 0.1d
2026-09-25 19:56:55 ANET vwap-mr-v1 +0.01% $0.02 $207 +0.01% eod_flatten 0.2d
2026-09-25 19:20:30 XOM vwap-mr-v1 -0.74% -$1.20 $162 -0.74% manual 1.0d
2026-09-25 19:20:30 XOM vwap-mr-v1 -0.60% -$0.97 $162 -0.60% time_stop 1.0d
2026-09-23 19:56:22 HDB vwap-mr-v1 -0.48% -$1.21 $252 -0.48% eod_flatten 0.1d
2026-09-23 19:56:21 SHOP vwap-mr-v1 +3.81% $5.22 $137 +3.81% eod_flatten 0.2d
2026-09-23 14:05:59 SHOP vwap-mr-v1 -3.85% -$5.54 $144 -3.85% stop_loss 0.0d
2026-09-22 19:58:36 SOFI vwap-mr-v1 +0.09% $0.17 $189 +0.09% eod_flatten 0.3d
2026-09-21 19:57:25 SOFI vwap-mr-v1 +0.41% $0.77 $186 +0.41% eod_flatten 0.3d
2026-09-18 19:56:09 QCOM vwap-mr-v1 +0.38% $0.67 $177 +0.38% eod_flatten 0.2d
2026-09-18 16:11:17 QCOM vwap-mr-v1 -3.81% -$7.02 $184 -3.81% stop_loss 0.1d
2026-09-16 19:56:17 HOOD vwap-mr-v1 +2.23% $2.28 $102 +2.23% eod_flatten 0.0d
2026-09-16 19:56:16 QCOM vwap-mr-v1 +0.10% $0.19 $185 +0.10% eod_flatten 0.0d
2026-09-16 19:56:16 XOM vwap-mr-v1 +0.08% $0.13 $163 +0.08% eod_flatten 0.2d
2026-09-15 18:59:46 HOOD vwap-mr-v1 +3.89% $4.14 $106 +3.89% take_profit 0.0d
2026-09-14 19:56:48 XOM vwap-mr-v1 -0.99% -$1.65 $166 -0.99% eod_flatten 0.2d
2026-09-11 19:55:30 ORCL vwap-mr-v1 -0.94% -$1.43 $152 -0.94% eod_flatten 0.2d
2026-09-10 15:54:58 XOM vwap-mr-v1 +1.02% $1.66 $163 +1.02% take_profit 0.1d
2026-09-09 19:56:16 QCOM vwap-mr-v1 +1.07% $1.86 $174 +1.07% eod_flatten 0.2d
2026-09-08 19:55:46 HOOD vwap-mr-v1 -0.51% -$0.60 $118 -0.51% eod_flatten 0.0d
2026-09-08 19:55:46 ORCL vwap-mr-v1 -0.72% -$1.17 $163 -0.72% eod_flatten 0.2d
2026-09-08 19:55:45 QCOM vwap-mr-v1 -0.76% -$1.33 $175 -0.76% eod_flatten 0.3d
2026-09-08 18:53:00 XOM vwap-mr-v1 +1.03% $1.64 $159 +1.03% take_profit 0.1d
2026-09-04 19:56:08 NFLX vwap-mr-v1 -2.08% -$4.99 $240 -2.08% eod_flatten 0.2d
2026-09-02 19:56:01 PLTR vwap-mr-v1 -0.01% -$0.01 $169 -0.01% eod_flatten 0.2d
2026-08-28 19:58:14 COIN vwap-mr-v1 +0.20% $2.53 $1,249 +0.20% eod_flatten 0.2d
2026-08-28 19:58:13 SPY vwap-mr-v1 +0.10% $2.29 $2,307 +0.10% eod_flatten 0.1d
2026-08-28 19:58:12 SOFI vwap-mr-v1 -1.93% -$34.19 $1,769 -1.93% eod_flatten 0.2d
2026-08-28 19:58:11 NVDA vwap-mr-v1 -1.48% -$35.97 $2,433 -1.48% eod_flatten 0.2d
2026-08-25 19:57:27 DIS orb-v1 +0.10% $1.21 $1,223 +0.10% eod_flatten 0.2d
2026-08-25 19:57:27 SHOP orb-v1 -0.23% -$2.88 $1,234 -0.23% eod_flatten 0.2d
2026-08-25 19:57:27 SOFI orb-v1 +1.97% $25.59 $1,300 +1.97% eod_flatten 0.2d
2026-08-24 19:57:14 COIN vwap-mr-v1 -1.59% -$23.22 $1,457 -1.59% eod_flatten 0.1d
2026-08-24 19:57:13 MSFT orb-v1 +0.02% $0.18 $976 +0.02% eod_flatten 0.2d
2026-08-24 19:57:13 DIS orb-v1 -1.26% -$15.51 $1,230 -1.26% eod_flatten 0.2d
2026-08-24 19:57:12 JPM orb-v1 -0.09% -$1.01 $1,070 -0.09% eod_flatten 0.3d
2026-08-24 14:55:08 CRM orb-v1 -1.13% -$14.46 $1,275 -1.13% stop_loss 0.0d
2026-08-20 19:56:37 SOFI vwap-mr-v1 -0.67% -$12.29 $1,843 -0.67% eod_flatten 0.2d
2026-08-20 19:56:37 MU orb-v1 +1.78% $17.02 $955 +1.78% eod_flatten 0.2d
2026-08-20 17:57:19 SMCI vwap-mr-v1 +3.67% $41.94 $1,143 +3.67% take_profit 0.1d
2026-08-20 14:15:50 UNH orb-v1 -0.89% -$10.50 $1,177 -0.89% stop_loss 0.0d
2026-08-19 19:55:45 XOM vwap-mr-v1 -0.02% -$0.45 $2,474 -0.02% eod_flatten 0.0d
← PrevPage 1 of 3Next →

Options (wheel-v1) — closed legs

Hidden by the wheel-v1 filter above.