Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $68.36
vwap-mr-v1 $68.83orb-retest-v1 -$0.47
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $68.36
vwap-mr-v1 $68.83orb-retest-v1 -$0.47
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 97 trades · 38% win | +0.06% avg | $68.36 | $61,409 | +0.11% weighted | |||||
| 2026-09-15 14:19:15 | XOM | orb-retest-v1 | +0.26% | $0.43 | $168 | +0.26% | take_profit | 0.0d | |
| 2026-09-15 14:13:43 | ANET | orb-retest-v1 | -0.29% | -$0.56 | $194 | -0.29% | stop_loss | 0.0d | |
| 2026-09-14 19:56:48 | XOM | vwap-mr-v1 | -0.99% | -$1.65 | $166 | -0.99% | eod_flatten | 0.2d | |
| 2026-09-14 16:47:13 | SOFI | orb-retest-v1 | +1.21% | $2.94 | $244 | +1.21% | take_profit | 0.1d | |
| 2026-09-14 15:07:08 | QCOM | orb-retest-v1 | -0.59% | -$1.05 | $179 | -0.59% | stop_loss | 0.0d | |
| 2026-09-14 14:41:38 | ANET | orb-retest-v1 | -0.71% | -$1.36 | $191 | -0.71% | stop_loss | 0.0d | |
| 2026-09-14 14:22:10 | SMCI | orb-retest-v1 | -0.82% | -$1.87 | $227 | -0.82% | stop_loss | 0.0d | |
| 2026-09-14 14:12:21 | ORCL | orb-retest-v1 | -0.37% | -$0.54 | $144 | -0.37% | stop_loss | 0.0d | |
| 2026-09-14 14:07:47 | NFLX | orb-retest-v1 | -0.16% | -$0.39 | $240 | -0.16% | stop_loss | 0.0d | |
| 2026-09-14 14:06:49 | DIS | orb-retest-v1 | -0.07% | -$0.16 | $218 | -0.07% | stop_loss | 0.0d | |
| 2026-09-14 13:57:28 | INTC | orb-retest-v1 | -0.10% | -$0.19 | $193 | -0.10% | stop_loss | 0.0d | |
| 2026-09-11 19:55:30 | ORCL | vwap-mr-v1 | -0.94% | -$1.43 | $152 | -0.94% | eod_flatten | 0.2d | |
| 2026-09-10 15:54:58 | XOM | vwap-mr-v1 | +1.02% | $1.66 | $163 | +1.02% | take_profit | 0.1d | |
| 2026-09-09 19:56:16 | QCOM | vwap-mr-v1 | +1.07% | $1.86 | $174 | +1.07% | eod_flatten | 0.2d | |
| 2026-09-08 19:55:46 | HOOD | vwap-mr-v1 | -0.51% | -$0.60 | $118 | -0.51% | eod_flatten | 0.0d | |
| 2026-09-08 19:55:46 | ORCL | vwap-mr-v1 | -0.72% | -$1.17 | $163 | -0.72% | eod_flatten | 0.2d | |
| 2026-09-08 19:55:45 | QCOM | vwap-mr-v1 | -0.76% | -$1.33 | $175 | -0.76% | eod_flatten | 0.3d | |
| 2026-09-08 18:53:00 | XOM | vwap-mr-v1 | +1.03% | $1.64 | $159 | +1.03% | take_profit | 0.1d | |
| 2026-09-04 19:56:08 | NFLX | vwap-mr-v1 | -2.08% | -$4.99 | $240 | -2.08% | eod_flatten | 0.2d | |
| 2026-09-02 19:56:01 | PLTR | vwap-mr-v1 | -0.01% | -$0.01 | $169 | -0.01% | eod_flatten | 0.2d | |
| 2026-08-28 19:58:14 | COIN | vwap-mr-v1 | +0.20% | $2.53 | $1,249 | +0.20% | eod_flatten | 0.2d | |
| 2026-08-28 19:58:13 | SPY | vwap-mr-v1 | +0.10% | $2.29 | $2,307 | +0.10% | eod_flatten | 0.1d | |
| 2026-08-28 19:58:12 | SOFI | vwap-mr-v1 | -1.93% | -$34.19 | $1,769 | -1.93% | eod_flatten | 0.2d | |
| 2026-08-28 19:58:11 | NVDA | vwap-mr-v1 | -1.48% | -$35.97 | $2,433 | -1.48% | eod_flatten | 0.2d | |
| 2026-08-24 19:57:14 | COIN | vwap-mr-v1 | -1.59% | -$23.22 | $1,457 | -1.59% | eod_flatten | 0.1d | |
| 2026-08-20 19:56:37 | SOFI | vwap-mr-v1 | -0.67% | -$12.29 | $1,843 | -0.67% | eod_flatten | 0.2d | |
| 2026-08-20 17:57:19 | SMCI | vwap-mr-v1 | +3.67% | $41.94 | $1,143 | +3.67% | take_profit | 0.1d | |
| 2026-08-19 19:55:45 | XOM | vwap-mr-v1 | -0.02% | -$0.45 | $2,474 | -0.02% | eod_flatten | 0.0d | |
| 2026-08-19 19:55:44 | UNH | vwap-mr-v1 | -0.18% | -$4.17 | $2,331 | -0.18% | eod_flatten | 0.1d | |
| 2026-08-14 19:57:29 | TSLA | vwap-mr-v1 | +1.27% | $21.45 | $1,690 | +1.27% | eod_flatten | 0.2d | |
| 2026-08-14 19:57:29 | AVGO | vwap-mr-v1 | +0.42% | $6.58 | $1,564 | +0.42% | eod_flatten | 0.1d | |
| 2026-08-11 19:56:41 | UNH | vwap-mr-v1 | -0.42% | -$3.40 | $807 | -0.42% | eod_flatten | 0.2d | |
| 2026-08-05 19:56:03 | GOOGL | vwap-mr-v1 | +1.03% | $18.47 | $1,796 | +1.03% | eod_flatten | 0.2d | |
| 2026-08-05 18:18:41 | ANET | vwap-mr-v1 | +3.69% | $50.54 | $1,368 | +3.69% | take_profit | 0.2d | |
| 2026-08-05 16:10:00 | GOOGL | vwap-mr-v1 | -3.37% | -$75.31 | $2,232 | -3.37% | stop_loss | 0.0d | |
| 2026-07-31 17:24:03 | QQQ | vwap-mr-v1 | +1.08% | $22.14 | $2,044 | +1.08% | take_profit | 0.1d | |
| 2026-07-29 19:55:54 | COIN | vwap-mr-v1 | -0.33% | -$4.28 | $1,283 | -0.33% | eod_flatten | 0.0d | |
| 2026-07-29 19:55:54 | SPY | vwap-mr-v1 | -0.24% | -$5.19 | $2,195 | -0.24% | eod_flatten | 0.0d | |
| 2026-07-29 19:55:51 | JPM | vwap-mr-v1 | -0.05% | -$1.33 | $2,422 | -0.05% | eod_flatten | 0.0d | |
| 2026-07-29 19:55:50 | XOM | vwap-mr-v1 | +0.48% | $11.25 | $2,340 | +0.48% | eod_flatten | 0.1d | |
| 2026-07-29 18:53:27 | ANET | vwap-mr-v1 | +2.90% | $37.09 | $1,277 | +2.90% | take_profit | 0.1d | |
| 2026-07-28 19:56:40 | XOM | vwap-mr-v1 | -0.09% | -$2.21 | $2,459 | -0.09% | eod_flatten | 0.2d | |
| 2026-07-27 19:56:54 | NVDA | vwap-mr-v1 | +0.05% | $0.96 | $1,969 | +0.05% | eod_flatten | 0.2d | |
| 2026-07-27 19:56:54 | ANET | vwap-mr-v1 | +0.64% | $8.72 | $1,355 | +0.64% | eod_flatten | 0.2d | |
| 2026-07-23 19:57:03 | MSFT | vwap-mr-v1 | +0.70% | $15.87 | $2,274 | +0.70% | eod_flatten | 0.2d | |
| 2026-07-23 19:57:02 | AMD | vwap-mr-v1 | +2.34% | $24.64 | $1,052 | +2.34% | eod_flatten | 0.1d | |
| 2026-07-23 19:57:01 | TSLA | vwap-mr-v1 | +1.16% | $14.88 | $1,278 | +1.16% | eod_flatten | 0.2d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.