CARR · qsr
-5.43% · -$6.32 · stop_loss · value $116
| id | f8d3320b-fc56-46e5-bda9-c86115772331 |
| strategy | qsr |
| symbol | CARR |
| side | long |
| qty | 2 |
| entryTime | 2026-08-27T13:55:50.221997Z |
| entryPrice | 58.23 |
| signalPrice | 58.25 |
| exitTime | 2026-09-15T17:16:56.468577214Z |
| exitPrice | 55.07 |
| exitReason | stop_loss |
| plPct | -5.4268 |
| plUsd | -6.32 |
| holdingDays | 19.1397 |
| maePct | -5.3495 |
| mfePct | 3.572 |
| buyEventId | e85a0194-9ef4-4c47-967d-89ecbb0faf08 |
| leveraged | true |
| riskWantedQty | 38 |
| cashOnlyAffordableQty | 38 |
| fees | 0 |
| entryOrderId | 1702ca4c-9d65-4695-bfd0-abe6535f3d7a |
| exitOrderId | 3c16866f-bad4-45ad-b369-b60041f42eca |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | CARR |
| asOf | 2026-08-27T04:00:00Z |
| price | 58.25 |
| rsi14 | 29.6616 |
| rsi2 | 12.0096 |
| pctChangeToday | -0.8173 |
| ma20 | 62.0685 |
| ma50 | 66.3832 |
| ma200 | 61.2913 |
| pctFromMa50 | -12.2519 |
| pctFromMa200 | -4.9621 |
| ma50SlopePct | -1.6045 |
| atr14 | 1.5706 |
| atrPct | 2.6963 |
| relVolume | 0.0309 |
| spyAboveMa200 | true |
| rollingHigh20 | 66.135 |
| rollingLow10 | 58 |
| gapFromPriorClosePct | 0.6609 |
| pctChangeSinceOpenAtEntry | -0.6566 |
| minutesSinceOpenAtEntry | 25 |