SPOT · qsr
+7.85% · $38.42 · take_profit · value $489
| id | ead39602-11f8-4fae-bede-ad05ebff460c |
| strategy | qsr |
| symbol | SPOT |
| side | long |
| qty | 1 |
| entryTime | 2026-09-30T13:58:40.05782Z |
| entryPrice | 489.27 |
| signalPrice | 488.56 |
| exitTime | 2026-10-08T19:56:29.037420809Z |
| exitPrice | 527.69 |
| exitReason | take_profit |
| plPct | 7.8525 |
| plUsd | 38.42 |
| holdingDays | 8.2485 |
| maePct | -3.7893 |
| mfePct | 7.9854 |
| entryOrderId | 9412fc65-99e1-4231-a41c-30edb9f2c762 |
| buyEventId | 89283e9c-7690-4932-92d0-ea5b2c748d9d |
| signalFlipAt | 2026-09-29T20:34:49.560Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SPOT |
| asOf | 2026-09-30T04:00:00Z |
| price | 488.56 |
| rsi14 | 38.263 |
| rsi2 | 3.8159 |
| pctChangeToday | -1.0151 |
| ma20 | 524.4865 |
| ma50 | 516.1161 |
| ma200 | 501.419 |
| pctFromMa50 | -5.3391 |
| pctFromMa200 | -2.5645 |
| ma50SlopePct | 0.2925 |
| atr14 | 16.7009 |
| atrPct | 3.4184 |
| relVolume | 0.0671 |
| spyAboveMa200 | true |
| rollingHigh20 | 575.94 |
| rollingLow10 | 487.11 |
| gapFromPriorClosePct | 0.8065 |
| pctChangeSinceOpenAtEntry | -0.8 |
| minutesSinceOpenAtEntry | 28 |