ARB/USD · crypto-scalp-v1
-4.76% · -$24.32 · signal_exit · value $511
| id | e8b264e3-a44e-4156-a53a-4d4f238193cd |
| strategy | crypto-scalp-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 2197.3444 |
| entryTime | 2026-09-21T10:50:04.519435Z |
| entryPrice | 0.2326 |
| signalPrice | 0.2329 |
| exitTime | 2026-09-21T20:54:56.76962466Z |
| exitPrice | 0.2215 |
| exitReason | signal_exit |
| plPct | -4.7599 |
| plUsd | -24.3246 |
| holdingDays | 0.42 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 2524639c-f60f-4f21-9946-e38c4030f95c |
| exitOrderId | 73df1fe3-c6cb-46e1-a94e-a811b5e57b29 |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-21T10:00:00Z |
| price | 0.2329 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.2334 |
| rollingLow10 | 0.2097 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |