ARB/USD · crypto-scalp-v1
-1.91% · -$9.75 · signal_exit · value $510
| id | e09f283e-e347-4bea-a895-c9a37e427bca |
| strategy | crypto-scalp-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 2268.0209 |
| entryTime | 2026-09-25T11:56:14.868823Z |
| entryPrice | 0.225 |
| signalPrice | 0.2247 |
| exitTime | 2026-09-26T09:00:28.112273645Z |
| exitPrice | 0.2207 |
| exitReason | signal_exit |
| plPct | -1.9111 |
| plUsd | -9.7525 |
| holdingDays | 0.8779 |
| maePct | – |
| mfePct | – |
| entryOrderId | 6be38b55-becf-4ebe-994f-37b17b5256dc |
| fees | 0 |
| exitOrderId | 6f1212bc-2c6a-46fd-944a-0db64ffedc5b |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-25T11:00:00Z |
| price | 0.2247 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.2267 |
| rollingLow10 | 0.2142 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |