ARM · qsr
+4.72% · $11.83 · take_profit · value $251
| id | dfefbd4e-5996-43ca-97eb-c3b21ca7b79e |
| strategy | qsr |
| symbol | ARM |
| side | long |
| qty | 1 |
| entryTime | 2026-08-19T14:40:31.82508Z |
| entryPrice | 250.56 |
| signalPrice | 250.1 |
| exitTime | 2026-08-27T13:31:10.858241213Z |
| exitPrice | 262.39 |
| exitReason | take_profit |
| plPct | 4.7214 |
| plUsd | 11.83 |
| holdingDays | 7.9518 |
| maePct | -6.5693 |
| mfePct | 5.2163 |
| buyEventId | 543e78fc-452a-4cd5-9a1a-49a99a51fe8f |
| fees | 0 |
| entryOrderId | 8f3238a4-e095-4eb3-b849-28135bb14c12 |
| exitOrderId | f4aff38d-e7b1-4c35-aace-940fc611129d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ARM |
| asOf | 2026-08-19T04:00:00Z |
| price | 250.1 |
| rsi14 | 41.0525 |
| rsi2 | 4.4766 |
| pctChangeToday | -1.2321 |
| ma20 | 263.226 |
| ma50 | 305.1268 |
| ma200 | 196.3643 |
| pctFromMa50 | -18.0341 |
| pctFromMa200 | 27.3653 |
| ma50SlopePct | -3.5693 |
| atr14 | 21.8257 |
| atrPct | 8.7268 |
| relVolume | 0.2894 |
| spyAboveMa200 | true |
| rollingHigh20 | 299.285 |
| rollingLow10 | 241.8 |
| gapFromPriorClosePct | 2.543 |
| pctChangeSinceOpenAtEntry | -2.4799 |
| minutesSinceOpenAtEntry | 70 |