AZN · qsr
+4.02% · $26.12 · take_profit · value $651
| id | dfdb7f13-fbc5-4053-b3a1-6c8f36bf3ffd |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 4 |
| entryTime | 2026-08-06T13:34:59.488925Z |
| entryPrice | 162.64 |
| signalPrice | 162.66 |
| exitTime | 2026-08-25T14:57:39.17570181Z |
| exitPrice | 169.17 |
| exitReason | take_profit |
| plPct | 4.015 |
| plUsd | 26.12 |
| holdingDays | 19.0574 |
| maePct | -4.9742 |
| mfePct | 4.0673 |
| buyEventId | f59c6be5-dd1f-4d63-a60c-a0197e300c60 |
| fees | 0 |
| entryOrderId | 75d1b159-323e-44dd-a77d-bb69414e890b |
| exitOrderId | 21680c87-df70-4956-9cb1-566c850c862e |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-08-06T04:00:00Z |
| price | 162.66 |
| rsi14 | 40.6608 |
| rsi2 | 65.2469 |
| pctChangeToday | 0.7432 |
| ma20 | 167.3555 |
| ma50 | 176.8609 |
| ma200 | – |
| pctFromMa50 | -8.0294 |
| pctFromMa200 | – |
| ma50SlopePct | -1.4369 |
| atr14 | 4.958 |
| atrPct | 3.0481 |
| relVolume | 0.0034 |
| spyAboveMa200 | true |
| rollingHigh20 | 175.55 |
| rollingLow10 | 153.46 |
| gapFromPriorClosePct | -0.0615 |
| pctChangeSinceOpenAtEntry | 0.0615 |
| minutesSinceOpenAtEntry | 2 |