UBER · qsr
-7.00% · -$5.11 · stop_loss · value $73
| id | dafa8bb0-49b4-40fe-840a-4252f0e0908b |
| strategy | qsr |
| symbol | UBER |
| side | long |
| qty | 1 |
| entryTime | 2026-09-08T14:48:26.622146Z |
| entryPrice | 73.04 |
| signalPrice | 73.035 |
| exitTime | 2026-09-28T13:39:33.975881376Z |
| exitPrice | 67.93 |
| exitReason | stop_loss |
| plPct | -6.9962 |
| plUsd | -5.11 |
| holdingDays | 19.9522 |
| maePct | -7.2152 |
| mfePct | 1.0884 |
| entryOrderId | 4b8604e0-d813-4925-a6bf-adf699831e42 |
| buyEventId | ff9c9b74-21c7-451c-8696-f7de5a282c3e |
| signalFlipAt | 2026-09-08T14:33:39.589Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | UBER |
| asOf | 2026-09-08T04:00:00Z |
| price | 73.035 |
| rsi14 | 43.1237 |
| rsi2 | 5.621 |
| pctChangeToday | -3.5842 |
| ma20 | 76.8343 |
| ma50 | 74.0214 |
| ma200 | 76.231 |
| pctFromMa50 | -1.3326 |
| pctFromMa200 | -4.1925 |
| ma50SlopePct | 0.3562 |
| atr14 | 2.5474 |
| atrPct | 3.488 |
| relVolume | 0.3527 |
| spyAboveMa200 | true |
| rollingHigh20 | 82.33 |
| rollingLow10 | 72.715 |
| gapFromPriorClosePct | 3.0328 |
| pctChangeSinceOpenAtEntry | -2.9435 |
| minutesSinceOpenAtEntry | 78 |