ETH/USD · crypto-revert-v1
-1.00% · -$5.18 · stop_loss · value $516
| id | d49f89bc-8bc1-4e1f-8fc0-dc2552e24910 |
| strategy | crypto-revert-v1 |
| symbol | ETH/USD |
| side | long |
| qty | 0.208 |
| entryTime | 2026-09-13T10:29:20.00351Z |
| entryPrice | 2480.54 |
| signalPrice | 2479.485 |
| exitTime | 2026-09-15T13:35:38.747483426Z |
| exitPrice | 2455.64 |
| exitReason | stop_loss |
| plPct | -1.0038 |
| plUsd | -5.1783 |
| holdingDays | 2.1294 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 27725a85-3905-4746-af46-6efa1f51d504 |
| exitOrderId | d08af0dc-5aff-4720-bcf7-04b5cd215063 |
Entry signal snapshot
| symbol | ETH/USD |
| asOf | 2026-09-13T10:00:00Z |
| price | 2479.485 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 2540.949 |
| rollingLow10 | 2470.815 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |