ASX · qsr
+6.27% · $31.84 · take_profit · value $508
| id | cc3ef8ee-b380-4b1e-8bcb-321a0272dc37 |
| strategy | qsr |
| symbol | ASX |
| side | long |
| qty | 14 |
| entryTime | 2026-08-18T19:28:04.74236Z |
| entryPrice | 36.28 |
| signalPrice | 36.25 |
| exitTime | 2026-08-27T13:34:30.322216742Z |
| exitPrice | 38.5543 |
| exitReason | take_profit |
| plPct | 6.2687 |
| plUsd | 31.84 |
| holdingDays | 8.7545 |
| maePct | -2.3705 |
| mfePct | 6.4636 |
| buyEventId | b100c6a0-549f-4eaa-a943-92beb4e982e1 |
| fees | 0 |
| entryOrderId | 856e6874-ca52-4da9-8739-3fe81a5bbc1c |
| exitOrderId | bfffb6c6-891a-431a-851e-3d4733d0c017 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ASX |
| asOf | 2026-08-18T04:00:00Z |
| price | 36.25 |
| rsi14 | 44.4381 |
| rsi2 | 7.3652 |
| pctChangeToday | -9.1593 |
| ma20 | 37.3235 |
| ma50 | 38.8713 |
| ma200 | 26.6727 |
| pctFromMa50 | -6.7435 |
| pctFromMa200 | 35.9068 |
| ma50SlopePct | 0.2528 |
| atr14 | 2.2542 |
| atrPct | 6.2185 |
| relVolume | 1.9709 |
| spyAboveMa200 | true |
| rollingHigh20 | 40.8 |
| rollingLow10 | 35.765 |
| gapFromPriorClosePct | 2.4552 |
| pctChangeSinceOpenAtEntry | -2.3963 |
| minutesSinceOpenAtEntry | 358 |