BMY · qsr
-4.38% · -$2.73 · stop_loss · value $62
| id | cb5d37c9-acae-4edf-ae75-37dfabb3a04e |
| strategy | qsr |
| symbol | BMY |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T13:52:13.01213Z |
| entryPrice | 62.26 |
| signalPrice | 62.23 |
| exitTime | 2026-10-05T13:45:10.394262151Z |
| exitPrice | 59.53 |
| exitReason | stop_loss |
| plPct | -4.3848 |
| plUsd | -2.73 |
| holdingDays | 16.9951 |
| maePct | -4.3206 |
| mfePct | 3.0035 |
| entryOrderId | baedffa5-3d97-4521-9129-22cfb92ab1c8 |
| buyEventId | 8e527803-0948-44af-b865-852bd0478373 |
| signalFlipAt | 2026-09-17T20:07:31.465Z |
| leveraged | true |
| convictionMultiplier | 1 |
| riskWantedQty | 26 |
| cashOnlyAffordableQty | 26 |
Entry signal snapshot
| symbol | BMY |
| asOf | 2026-09-18T04:00:00Z |
| price | 62.23 |
| rsi14 | 36.7079 |
| rsi2 | 2.7388 |
| pctChangeToday | -0.955 |
| ma20 | 65.6302 |
| ma50 | 63.9967 |
| ma200 | 58.8572 |
| pctFromMa50 | -2.7606 |
| pctFromMa200 | 5.7305 |
| ma50SlopePct | 0.891 |
| atr14 | 1.3424 |
| atrPct | 2.1572 |
| relVolume | 0.1153 |
| spyAboveMa200 | true |
| rollingHigh20 | 68.19 |
| rollingLow10 | 62.23 |
| gapFromPriorClosePct | 0.7713 |
| pctChangeSinceOpenAtEntry | -0.7654 |
| minutesSinceOpenAtEntry | 22 |