NKE · qsr
-6.01% · -$2.32 · stop_loss · value $39
| id | c8ce033d-ab32-473d-9944-f2a986294a65 |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 1 |
| entryTime | 2026-08-26T15:44:08.84323Z |
| entryPrice | 38.59 |
| signalPrice | 38.585 |
| exitTime | 2026-09-15T14:57:42.932525657Z |
| exitPrice | 36.27 |
| exitReason | stop_loss |
| plPct | -6.0119 |
| plUsd | -2.32 |
| holdingDays | 19.9678 |
| maePct | -5.999 |
| mfePct | 3.3428 |
| buyEventId | bf39c17f-e129-43b6-ac55-03df908e6784 |
| leveraged | false |
| fees | 0 |
| entryOrderId | 28f8eb69-e36a-4a5c-8d4c-213650467ea7 |
| exitOrderId | f6b7482c-05d9-4ec6-ba43-5e63232fab4d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-26T04:00:00Z |
| price | 38.585 |
| rsi14 | 37.1377 |
| rsi2 | 6.7379 |
| pctChangeToday | -2.2422 |
| ma20 | 41.0035 |
| ma50 | 42.1465 |
| ma200 | 52.279 |
| pctFromMa50 | -8.4503 |
| pctFromMa200 | -26.1941 |
| ma50SlopePct | -1.1664 |
| atr14 | 1.2083 |
| atrPct | 3.1315 |
| relVolume | 0.8573 |
| spyAboveMa200 | true |
| rollingHigh20 | 43.2 |
| rollingLow10 | 38.415 |
| gapFromPriorClosePct | 2.1122 |
| pctChangeSinceOpenAtEntry | -2.0685 |
| minutesSinceOpenAtEntry | 134 |