MUFG · qsr
-4.14% · -$0.97 · stop_loss · value $23
| id | c8bdc831-f2de-4c7e-81cb-9a2bd1fc4aae |
| strategy | qsr |
| symbol | MUFG |
| side | long |
| qty | 1 |
| entryTime | 2026-09-25T13:51:50.876446Z |
| entryPrice | 23.44 |
| signalPrice | 23.44 |
| exitTime | 2026-10-01T13:40:49.067748769Z |
| exitPrice | 22.47 |
| exitReason | stop_loss |
| plPct | -4.1382 |
| plUsd | -0.97 |
| holdingDays | 5.9923 |
| maePct | -4.1809 |
| mfePct | 0.5973 |
| entryOrderId | 84f69425-79b9-4703-a8e5-44cf93180939 |
| buyEventId | b383088c-cf12-44b6-9a50-aa9308b3f4db |
| signalFlipAt | 2026-09-24T20:34:32.453Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | MUFG |
| asOf | 2026-09-25T04:00:00Z |
| price | 23.44 |
| rsi14 | 54.3622 |
| rsi2 | 78.13 |
| pctChangeToday | 3.8547 |
| ma20 | 23.34 |
| ma50 | 22.741 |
| ma200 | 19.4068 |
| pctFromMa50 | 3.0737 |
| pctFromMa200 | 20.7827 |
| ma50SlopePct | 0.3818 |
| atr14 | 0.484 |
| atrPct | 2.0647 |
| relVolume | 0.1402 |
| spyAboveMa200 | true |
| rollingHigh20 | 24.26 |
| rollingLow10 | 22.415 |
| gapFromPriorClosePct | 0.128 |
| pctChangeSinceOpenAtEntry | -0.1278 |
| minutesSinceOpenAtEntry | 21 |