PDD · qsr
-5.70% · -$4.56 · stop_loss · value $80
| id | c825ddc8-5a97-4355-9e0a-530c416df907 |
| strategy | qsr |
| symbol | PDD |
| side | long |
| qty | 1 |
| entryTime | 2026-09-08T15:03:33.918202Z |
| entryPrice | 80.01 |
| signalPrice | 80.02 |
| exitTime | 2026-10-02T13:32:08.89733045Z |
| exitPrice | 75.45 |
| exitReason | stop_loss |
| plPct | -5.6993 |
| plUsd | -4.56 |
| holdingDays | 23.9365 |
| maePct | -5.7055 |
| mfePct | 0.8999 |
| entryOrderId | 1bfa467b-7067-48d6-a90f-81e7984bc72f |
| buyEventId | c176cf09-9bcc-4d6d-aba8-6357cb08d4d9 |
| signalFlipAt | 2026-09-08T14:03:41.339Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PDD |
| asOf | 2026-09-08T04:00:00Z |
| price | 80.02 |
| rsi14 | 34.3828 |
| rsi2 | 10.4168 |
| pctChangeToday | -2.6402 |
| ma20 | 85.7917 |
| ma50 | 85.6723 |
| ma200 | 97.8494 |
| pctFromMa50 | -6.5976 |
| pctFromMa200 | -18.2212 |
| ma50SlopePct | 0.6801 |
| atr14 | 2.1922 |
| atrPct | 2.7395 |
| relVolume | 0.2583 |
| spyAboveMa200 | true |
| rollingHigh20 | 91.88 |
| rollingLow10 | 79.73 |
| gapFromPriorClosePct | 1.3997 |
| pctChangeSinceOpenAtEntry | -1.3803 |
| minutesSinceOpenAtEntry | 93 |