MCO · qsr
-4.54% · -$21.67 · stop_loss · value $477
| id | b9f3f941-2b6a-43af-b013-2c890d9375f6 |
| strategy | qsr |
| symbol | MCO |
| side | long |
| qty | 1 |
| entryTime | 2026-09-23T13:55:00.111577Z |
| entryPrice | 476.96 |
| signalPrice | 476.34 |
| exitTime | 2026-09-29T13:33:17.499234219Z |
| exitPrice | 455.29 |
| exitReason | stop_loss |
| plPct | -4.5434 |
| plUsd | -21.67 |
| holdingDays | 5.9849 |
| maePct | -4.0569 |
| mfePct | 0.1856 |
| entryOrderId | 6559f4c6-f22a-408b-ba9f-ffc3727cc66f |
| buyEventId | 1dde9f00-bc64-4dd5-9bea-58c0d603d6ab |
| signalFlipAt | 2026-09-22T20:27:58.277Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | MCO |
| asOf | 2026-09-23T04:00:00Z |
| price | 476.34 |
| rsi14 | 47.3468 |
| rsi2 | 92.2559 |
| pctChangeToday | 1.5542 |
| ma20 | 483.9197 |
| ma50 | 486.9665 |
| ma200 | 472.3308 |
| pctFromMa50 | -2.1822 |
| pctFromMa200 | 0.8488 |
| ma50SlopePct | -0.4384 |
| atr14 | 9.5736 |
| atrPct | 2.0098 |
| relVolume | 0.0646 |
| spyAboveMa200 | true |
| rollingHigh20 | 520.17 |
| rollingLow10 | 458.465 |
| gapFromPriorClosePct | -1.648 |
| pctChangeSinceOpenAtEntry | 1.6756 |
| minutesSinceOpenAtEntry | 24 |