SNY · qsr
+4.58% · $78.60 · trailing_stop · value $1,716
| id | b903064e-1a98-4c6a-a328-66da65b55008 |
| strategy | qsr |
| symbol | SNY |
| side | long |
| qty | 40 |
| entryTime | 2026-08-06T18:33:04.44375Z |
| entryPrice | 42.91 |
| signalPrice | 42.895 |
| exitTime | 2026-08-27T13:34:45.438251626Z |
| exitPrice | 44.875 |
| exitReason | trailing_stop |
| plPct | 4.5794 |
| plUsd | 78.6 |
| holdingDays | 20.7928 |
| maePct | -0.1515 |
| mfePct | 7.4458 |
| buyEventId | 78c44dad-6457-47d6-bb17-b06ae37fcfd5 |
| fees | 0 |
| entryOrderId | f555e490-f497-4daf-83dc-9af958928ae5 |
| exitOrderId | 93b639fd-7af0-4500-b4b9-e3d45c5ab42d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SNY |
| asOf | 2026-08-06T04:00:00Z |
| price | 42.895 |
| rsi14 | 46.0513 |
| rsi2 | 54.5123 |
| pctChangeToday | 0.2454 |
| ma20 | 43.6565 |
| ma50 | 43.3789 |
| ma200 | 46.372 |
| pctFromMa50 | -1.1155 |
| pctFromMa200 | -7.4981 |
| ma50SlopePct | -0.3304 |
| atr14 | 0.9588 |
| atrPct | 2.2351 |
| relVolume | 0.4904 |
| spyAboveMa200 | true |
| rollingHigh20 | 45.655 |
| rollingLow10 | 41.425 |
| gapFromPriorClosePct | 1.1074 |
| pctChangeSinceOpenAtEntry | -1.0952 |
| minutesSinceOpenAtEntry | 303 |