PDD · qsr
-5.96% · -$4.78 · stop_loss · value $80
| id | b44116da-1c8b-45b5-a283-40db082c0747 |
| strategy | qsr |
| symbol | PDD |
| side | long |
| qty | 1 |
| entryTime | 2026-09-08T14:18:11.640403Z |
| entryPrice | 80.18 |
| signalPrice | 80.17 |
| exitTime | 2026-10-02T13:32:16.879400514Z |
| exitPrice | 75.4 |
| exitReason | stop_loss |
| plPct | -5.9616 |
| plUsd | -4.78 |
| holdingDays | 23.9681 |
| maePct | -5.9055 |
| mfePct | 0.686 |
| entryOrderId | 7849b412-d54b-4107-828b-0ae1f40ed683 |
| buyEventId | ed229f00-5e53-423f-a05b-bcb599096b25 |
| signalFlipAt | 2026-09-08T14:03:41.328Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PDD |
| asOf | 2026-09-08T04:00:00Z |
| price | 80.17 |
| rsi14 | 34.6667 |
| rsi2 | 10.9931 |
| pctChangeToday | -2.4577 |
| ma20 | 85.7992 |
| ma50 | 85.6753 |
| ma200 | 97.8501 |
| pctFromMa50 | -6.4258 |
| pctFromMa200 | -18.0686 |
| ma50SlopePct | 0.6836 |
| atr14 | 2.1922 |
| atrPct | 2.7344 |
| relVolume | 0.1874 |
| spyAboveMa200 | true |
| rollingHigh20 | 91.88 |
| rollingLow10 | 79.73 |
| gapFromPriorClosePct | 1.2099 |
| pctChangeSinceOpenAtEntry | -1.1955 |
| minutesSinceOpenAtEntry | 48 |