PDD · qsr
-5.69% · -$4.55 · stop_loss · value $80
| id | b3e41aec-b208-424f-ac6a-4d855947cdbc |
| strategy | qsr |
| symbol | PDD |
| side | long |
| qty | 1 |
| entryTime | 2026-09-08T14:33:18.482007Z |
| entryPrice | 79.95 |
| signalPrice | 79.895 |
| exitTime | 2026-10-02T13:32:15.306408469Z |
| exitPrice | 75.4 |
| exitReason | stop_loss |
| plPct | -5.6911 |
| plUsd | -4.55 |
| holdingDays | 23.9576 |
| maePct | -5.6348 |
| mfePct | 0.9756 |
| entryOrderId | d1c63120-1288-49af-be5d-07b5ca5f606b |
| buyEventId | 1f41a822-f9d2-4d9f-9c34-993306d05fa5 |
| signalFlipAt | 2026-09-08T14:03:41.328Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PDD |
| asOf | 2026-09-08T04:00:00Z |
| price | 79.895 |
| rsi14 | 34.1498 |
| rsi2 | 9.9807 |
| pctChangeToday | -2.7923 |
| ma20 | 85.7855 |
| ma50 | 85.6698 |
| ma200 | 97.8487 |
| pctFromMa50 | -6.7408 |
| pctFromMa200 | -18.3485 |
| ma50SlopePct | 0.6771 |
| atr14 | 2.1922 |
| atrPct | 2.7438 |
| relVolume | 0.2125 |
| spyAboveMa200 | true |
| rollingHigh20 | 91.88 |
| rollingLow10 | 79.73 |
| gapFromPriorClosePct | 1.5583 |
| pctChangeSinceOpenAtEntry | -1.5344 |
| minutesSinceOpenAtEntry | 63 |