AZN · qsr
+2.37% · $26.71 · trailing_stop · value $1,129
| id | b129ef9e-5b6d-4244-a01a-77b153bf3b0e |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 7 |
| entryTime | 2026-08-06T13:47:39.825064Z |
| entryPrice | 161.3257 |
| signalPrice | 161.235 |
| exitTime | 2026-08-27T13:34:50.328187419Z |
| exitPrice | 165.1414 |
| exitReason | trailing_stop |
| plPct | 2.3652 |
| plUsd | 26.71 |
| holdingDays | 20.9911 |
| maePct | -4.2 |
| mfePct | 5.4885 |
| buyEventId | b9d8f72a-2f41-4a7c-a737-89eedf33e0a3 |
| fees | 0 |
| entryOrderId | 7cff8e70-73f5-4045-a4e9-2149024542e7 |
| exitOrderId | 279be85f-a631-46b6-9127-5bdd85b7c6a0 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-08-06T04:00:00Z |
| price | 161.235 |
| rsi14 | 38.8721 |
| rsi2 | 54.9623 |
| pctChangeToday | -0.1394 |
| ma20 | 167.2842 |
| ma50 | 176.8324 |
| ma200 | – |
| pctFromMa50 | -8.8204 |
| pctFromMa200 | – |
| ma50SlopePct | -1.4527 |
| atr14 | 4.9869 |
| atrPct | 3.0929 |
| relVolume | 0.0115 |
| spyAboveMa200 | true |
| rollingHigh20 | 175.55 |
| rollingLow10 | 153.46 |
| gapFromPriorClosePct | 0.8218 |
| pctChangeSinceOpenAtEntry | -0.8151 |
| minutesSinceOpenAtEntry | 17 |