TXN · qsr
+5.56% · $14.81 · take_profit · value $266
| id | a4c20642-0d08-4100-b57e-d51861f7a8ce |
| strategy | qsr |
| symbol | TXN |
| side | long |
| qty | 1 |
| entryTime | 2026-09-11T13:51:54.804314Z |
| entryPrice | 266.47 |
| signalPrice | 266.765 |
| exitTime | 2026-09-29T13:31:53.156432552Z |
| exitPrice | 281.28 |
| exitReason | take_profit |
| plPct | 5.5578 |
| plUsd | 14.81 |
| holdingDays | 17.9861 |
| maePct | -3.4788 |
| mfePct | 6.1208 |
| entryOrderId | 3c4ab304-7b7e-40c5-9c14-72721f71bd75 |
| buyEventId | da47a1e2-607d-4599-b41c-0189050d264c |
| signalFlipAt | 2026-09-10T20:19:34.747Z |
| leveraged | true |
| riskWantedQty | 4 |
| cashOnlyAffordableQty | 4 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | TXN |
| asOf | 2026-09-11T04:00:00Z |
| price | 266.765 |
| rsi14 | 50.1498 |
| rsi2 | 86.1309 |
| pctChangeToday | 3.0816 |
| ma20 | 263.2458 |
| ma50 | 277.5665 |
| ma200 | 241.4657 |
| pctFromMa50 | -3.8915 |
| pctFromMa200 | 10.4774 |
| ma50SlopePct | -1.2459 |
| atr14 | 7.9062 |
| atrPct | 2.9637 |
| relVolume | 0.2409 |
| spyAboveMa200 | true |
| rollingHigh20 | 286.075 |
| rollingLow10 | 248.31 |
| gapFromPriorClosePct | -1.8612 |
| pctChangeSinceOpenAtEntry | 1.8965 |
| minutesSinceOpenAtEntry | 21 |