NKE · qsr
-5.85% · -$28.68 · stop_loss · value $490
| id | 96461854-c777-4114-bd18-1c86ca8a4fdb |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 12 |
| entryTime | 2026-08-12T13:46:50.597433Z |
| entryPrice | 40.85 |
| signalPrice | 40.87 |
| exitTime | 2026-08-26T15:34:22.139258023Z |
| exitPrice | 38.46 |
| exitReason | stop_loss |
| plPct | -5.8507 |
| plUsd | -28.68 |
| holdingDays | 14.0747 |
| maePct | -5.9608 |
| mfePct | 1.5177 |
| buyEventId | a36b6283-176e-4fba-bffc-d07fd7a59c44 |
| fees | 0 |
| entryOrderId | b36bae21-8808-454c-b5f1-48ba2179d10e |
| exitOrderId | c641488c-65f4-4cf0-bcae-07c6726e43d2 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-12T04:00:00Z |
| price | 40.87 |
| rsi14 | 41.6166 |
| rsi2 | 12.9564 |
| pctChangeToday | -1.0172 |
| ma20 | 42.3233 |
| ma50 | 42.9558 |
| ma200 | 53.5101 |
| pctFromMa50 | -4.8557 |
| pctFromMa200 | -23.622 |
| ma50SlopePct | -1.0354 |
| atr14 | 1.2034 |
| atrPct | 2.9444 |
| relVolume | 0.0583 |
| spyAboveMa200 | true |
| rollingHigh20 | 44.98 |
| rollingLow10 | 40.835 |
| gapFromPriorClosePct | 0.1957 |
| pctChangeSinceOpenAtEntry | -0.1954 |
| minutesSinceOpenAtEntry | 16 |