TXN · qsr
+8.68% · $23.12 · trailing_stop · value $266
| id | 89af7029-edc8-41a5-af9a-28b3d00f417b |
| strategy | qsr |
| symbol | TXN |
| side | long |
| qty | 1 |
| entryTime | 2026-09-11T13:51:55.053328Z |
| entryPrice | 266.47 |
| signalPrice | 266.765 |
| exitTime | 2026-10-07T13:34:35.481190267Z |
| exitPrice | 289.59 |
| exitReason | trailing_stop |
| plPct | 8.6764 |
| plUsd | 23.12 |
| holdingDays | 25.988 |
| maePct | -3.4788 |
| mfePct | 12.0914 |
| entryOrderId | 4b7773a5-cc36-41d8-92b8-2a8605e603c4 |
| buyEventId | da47a1e2-607d-4599-b41c-0189050d264c |
| signalFlipAt | 2026-09-10T20:19:34.747Z |
| leveraged | true |
| convictionMultiplier | 1 |
| riskWantedQty | 4 |
| cashOnlyAffordableQty | 4 |
Entry signal snapshot
| symbol | TXN |
| asOf | 2026-09-11T04:00:00Z |
| price | 266.765 |
| rsi14 | 50.1498 |
| rsi2 | 86.1309 |
| pctChangeToday | 3.0816 |
| ma20 | 263.2458 |
| ma50 | 277.5665 |
| ma200 | 241.4657 |
| pctFromMa50 | -3.8915 |
| pctFromMa200 | 10.4774 |
| ma50SlopePct | -1.2459 |
| atr14 | 7.9062 |
| atrPct | 2.9637 |
| relVolume | 0.2409 |
| spyAboveMa200 | true |
| rollingHigh20 | 286.075 |
| rollingLow10 | 248.31 |
| gapFromPriorClosePct | -1.8612 |
| pctChangeSinceOpenAtEntry | 1.8965 |
| minutesSinceOpenAtEntry | 21 |