GLW · qsr
+6.13% · $9.44 · take_profit · value $154
| id | 85a599ca-ae0a-42ca-ac51-e53b3f5361c3 |
| strategy | qsr |
| symbol | GLW |
| side | long |
| qty | 1 |
| entryTime | 2026-09-14T13:49:21.019602Z |
| entryPrice | 154.1 |
| signalPrice | 154.005 |
| exitTime | 2026-10-02T13:30:28.998994062Z |
| exitPrice | 163.54 |
| exitReason | take_profit |
| plPct | 6.1259 |
| plUsd | 9.44 |
| holdingDays | 17.9869 |
| maePct | -7.5665 |
| mfePct | 6.4244 |
| entryOrderId | 83ae24a3-603b-4b0a-9827-ca09cd1ec646 |
| buyEventId | d9d9858a-10ce-41fb-a330-378206d67ca9 |
| signalFlipAt | 2026-09-14T13:44:41.799Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | GLW |
| asOf | 2026-09-14T04:00:00Z |
| price | 154.005 |
| rsi14 | 47.9279 |
| rsi2 | 17.8361 |
| pctChangeToday | -7.4434 |
| ma20 | 154.5318 |
| ma50 | 158.6152 |
| ma200 | 145.8817 |
| pctFromMa50 | -2.9065 |
| pctFromMa200 | 5.5684 |
| ma50SlopePct | -4.0358 |
| atr14 | 8.909 |
| atrPct | 5.7849 |
| relVolume | 0.3929 |
| spyAboveMa200 | true |
| rollingHigh20 | 176.855 |
| rollingLow10 | 139.47 |
| gapFromPriorClosePct | -2.5811 |
| pctChangeSinceOpenAtEntry | 2.6495 |
| minutesSinceOpenAtEntry | 19 |