NKE · qsr
-6.09% · -$5.00 · stop_loss · value $82
| id | 7ae3ce2c-977f-4def-86f9-b60e4976f624 |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 2 |
| entryTime | 2026-08-12T13:36:51.998941Z |
| entryPrice | 41.04 |
| signalPrice | 40.96 |
| exitTime | 2026-08-26T14:51:49.695873712Z |
| exitPrice | 38.54 |
| exitReason | stop_loss |
| plPct | -6.0916 |
| plUsd | -5 |
| holdingDays | 14.0521 |
| maePct | -6.2135 |
| mfePct | 1.0478 |
| buyEventId | 2e4ea660-4465-4053-a024-dcad60cc8e73 |
| fees | 0 |
| entryOrderId | e6fa36b7-a282-458c-8b09-daee4f1e6415 |
| exitOrderId | 60e2a386-e19f-4397-80f1-9075069baea0 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-12T04:00:00Z |
| price | 40.96 |
| rsi14 | 42.0092 |
| rsi2 | 14.1812 |
| pctChangeToday | -0.7992 |
| ma20 | 42.3278 |
| ma50 | 42.9576 |
| ma200 | 53.5106 |
| pctFromMa50 | -4.6502 |
| pctFromMa200 | -23.4544 |
| ma50SlopePct | -1.0312 |
| atr14 | 1.2027 |
| atrPct | 2.9362 |
| relVolume | 0.0086 |
| spyAboveMa200 | true |
| rollingHigh20 | 44.98 |
| rollingLow10 | 40.835 |
| gapFromPriorClosePct | -0.0244 |
| pctChangeSinceOpenAtEntry | 0.0244 |
| minutesSinceOpenAtEntry | 1 |