NKE · qsr
-6.09% · -$5.00 · stop_loss · value $82
| id | 77492e2b-d4f3-48ea-8d54-5c30fb0da60c |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 2 |
| entryTime | 2026-08-12T13:36:51.977518Z |
| entryPrice | 41.04 |
| signalPrice | 40.96 |
| exitTime | 2026-08-26T14:51:49.542648373Z |
| exitPrice | 38.54 |
| exitReason | stop_loss |
| plPct | -6.0916 |
| plUsd | -5 |
| holdingDays | 14.0521 |
| maePct | -6.2135 |
| mfePct | 1.0478 |
| buyEventId | 2e4ea660-4465-4053-a024-dcad60cc8e73 |
| fees | 0 |
| entryOrderId | a0afa247-8636-4826-9b20-a850b1de7a55 |
| exitOrderId | a29b9bf7-1155-438b-b0dc-baea8caafc79 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-12T04:00:00Z |
| price | 40.96 |
| rsi14 | 42.0092 |
| rsi2 | 14.1812 |
| pctChangeToday | -0.7992 |
| ma20 | 42.3278 |
| ma50 | 42.9576 |
| ma200 | 53.5106 |
| pctFromMa50 | -4.6502 |
| pctFromMa200 | -23.4544 |
| ma50SlopePct | -1.0312 |
| atr14 | 1.2027 |
| atrPct | 2.9362 |
| relVolume | 0.0086 |
| spyAboveMa200 | true |
| rollingHigh20 | 44.98 |
| rollingLow10 | 40.835 |
| gapFromPriorClosePct | -0.0244 |
| pctChangeSinceOpenAtEntry | 0.0244 |
| minutesSinceOpenAtEntry | 1 |