AZN · qsr
-4.25% · -$7.03 · stop_loss · value $165
| id | 75cd74ff-a79a-4dfa-9f87-e127fb34d1ad |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 1 |
| entryTime | 2026-09-17T14:01:10.286726Z |
| entryPrice | 165.28 |
| signalPrice | 165.325 |
| exitTime | 2026-10-01T16:51:56.659500531Z |
| exitPrice | 158.25 |
| exitReason | stop_loss |
| plPct | -4.2534 |
| plUsd | -7.03 |
| holdingDays | 14.1186 |
| maePct | -4.1687 |
| mfePct | 2.4262 |
| entryOrderId | 637e9703-9d0f-41be-9ac6-93552254faa5 |
| buyEventId | 977f7d94-9ffe-4fdb-ab01-332b2785bd6e |
| signalFlipAt | 2026-09-16T20:42:27.054Z |
| leveraged | true |
| convictionMultiplier | 1 |
| riskWantedQty | 9 |
| cashOnlyAffordableQty | 9 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-09-17T04:00:00Z |
| price | 165.325 |
| rsi14 | 53.7487 |
| rsi2 | 86.3392 |
| pctChangeToday | 1.498 |
| ma20 | 163.2228 |
| ma50 | 164.4867 |
| ma200 | – |
| pctFromMa50 | 0.5096 |
| pctFromMa200 | – |
| ma50SlopePct | -1.6431 |
| atr14 | 3.5286 |
| atrPct | 2.1344 |
| relVolume | 0.1227 |
| spyAboveMa200 | true |
| rollingHigh20 | 170.18 |
| rollingLow10 | 156.74 |
| gapFromPriorClosePct | -0.4385 |
| pctChangeSinceOpenAtEntry | 0.4405 |
| minutesSinceOpenAtEntry | 31 |