SNY · qsr
+4.52% · $77.54 · trailing_stop · value $1,717
| id | 7128e5e7-f797-46cd-9917-348aa2f39ab0 |
| strategy | qsr |
| symbol | SNY |
| side | long |
| qty | 40 |
| entryTime | 2026-08-06T18:48:07.012594Z |
| entryPrice | 42.92 |
| signalPrice | 42.9 |
| exitTime | 2026-08-27T13:34:40.209409741Z |
| exitPrice | 44.8585 |
| exitReason | trailing_stop |
| plPct | 4.5165 |
| plUsd | 77.54 |
| holdingDays | 20.7823 |
| maePct | -0.1747 |
| mfePct | 7.4208 |
| buyEventId | 9595421c-a50c-49ff-bfdc-7ccc52d4258f |
| fees | 0 |
| entryOrderId | 926c768a-7c80-4441-96fd-481e32ad706f |
| exitOrderId | b04cccc9-d819-4061-9c03-2aad8a85d81a |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SNY |
| asOf | 2026-08-06T04:00:00Z |
| price | 42.9 |
| rsi14 | 46.088 |
| rsi2 | 55.1736 |
| pctChangeToday | 0.2571 |
| ma20 | 43.6568 |
| ma50 | 43.379 |
| ma200 | 46.3721 |
| pctFromMa50 | -1.1042 |
| pctFromMa200 | -7.4874 |
| ma50SlopePct | -0.3302 |
| atr14 | 0.9588 |
| atrPct | 2.2349 |
| relVolume | 0.541 |
| spyAboveMa200 | true |
| rollingHigh20 | 45.655 |
| rollingLow10 | 41.425 |
| gapFromPriorClosePct | 1.0956 |
| pctChangeSinceOpenAtEntry | -1.0837 |
| minutesSinceOpenAtEntry | 318 |