DOT/USD · crypto-revert-v1
+1.44% · $7.35 · signal_exit · value $510
| id | 705bd981-a985-40ad-855e-abf9aeeb8ba2 |
| strategy | crypto-revert-v1 |
| symbol | DOT/USD |
| side | long |
| qty | 459.9708 |
| entryTime | 2026-09-23T15:39:04.5745Z |
| entryPrice | 1.109 |
| signalPrice | 1.1083 |
| exitTime | 2026-09-24T07:18:00.820829604Z |
| exitPrice | 1.125 |
| exitReason | signal_exit |
| plPct | 1.44 |
| plUsd | 7.3457 |
| holdingDays | 0.652 |
| maePct | – |
| mfePct | – |
| entryOrderId | c87cdafe-9315-4d2e-8df1-f732b18a5e9c |
| fees | 0 |
| exitOrderId | 7472afcc-f992-42c3-8965-c1b657e567f2 |
Entry signal snapshot
| symbol | DOT/USD |
| asOf | 2026-09-23T15:00:00Z |
| price | 1.1083 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 1.236 |
| rollingLow10 | 1.0921 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |