NKE · qsr
-6.21% · -$27.94 · stop_loss · value $450
| id | 6e6da563-42df-42b9-b6cc-f95cab0e3269 |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 11 |
| entryTime | 2026-08-11T17:34:45.39169Z |
| entryPrice | 40.91 |
| signalPrice | 40.9 |
| exitTime | 2026-08-27T15:55:42.293333927Z |
| exitPrice | 38.37 |
| exitReason | stop_loss |
| plPct | -6.2088 |
| plUsd | -27.94 |
| holdingDays | 15.9312 |
| maePct | -6.2576 |
| mfePct | 1.3689 |
| buyEventId | 7ea1ceb0-456e-4d34-af8f-58019c55b53b |
| fees | 0 |
| entryOrderId | f092927b-4251-42f2-8c58-15a88ccd2689 |
| exitOrderId | 16838e77-2dcc-4e88-9425-5f89295bae10 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-11T04:00:00Z |
| price | 40.9 |
| rsi14 | 41.8681 |
| rsi2 | 16.5245 |
| pctChangeToday | -2.8273 |
| ma20 | 42.3998 |
| ma50 | 43.049 |
| ma200 | 53.6523 |
| pctFromMa50 | -4.992 |
| pctFromMa200 | -23.7684 |
| ma50SlopePct | -0.922 |
| atr14 | 1.2636 |
| atrPct | 3.0896 |
| relVolume | 0.6099 |
| spyAboveMa200 | true |
| rollingHigh20 | 44.98 |
| rollingLow10 | 40.835 |
| gapFromPriorClosePct | 0.8802 |
| pctChangeSinceOpenAtEntry | -0.8725 |
| minutesSinceOpenAtEntry | 244 |