ABT · qsr
-4.62% · -$4.70 · stop_loss · value $102
| id | 6d485c78-4f10-418b-8769-e0b148c855e9 |
| strategy | qsr |
| symbol | ABT |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T13:52:09.935331Z |
| entryPrice | 101.74 |
| signalPrice | 101.77 |
| exitTime | 2026-10-01T19:25:58.942748971Z |
| exitPrice | 97.04 |
| exitReason | stop_loss |
| plPct | -4.6196 |
| plUsd | -4.7 |
| holdingDays | 13.2318 |
| maePct | -4.6737 |
| mfePct | 2.7226 |
| entryOrderId | bdb9fc67-086a-401e-aab1-8f0c2506c469 |
| buyEventId | 749d155d-2e08-4ac6-98e8-8305a43ba2ab |
| signalFlipAt | 2026-09-17T20:37:22.659Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ABT |
| asOf | 2026-09-18T04:00:00Z |
| price | 101.77 |
| rsi14 | 35.1587 |
| rsi2 | 17.0351 |
| pctChangeToday | -0.4597 |
| ma20 | 108.1032 |
| ma50 | 106.0126 |
| ma200 | 105.1875 |
| pctFromMa50 | -4.002 |
| pctFromMa200 | -3.2489 |
| ma50SlopePct | 0.6698 |
| atr14 | 2.3636 |
| atrPct | 2.3225 |
| relVolume | 0.06 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.32 |
| rollingLow10 | 100.36 |
| gapFromPriorClosePct | -0.0393 |
| pctChangeSinceOpenAtEntry | 0.0393 |
| minutesSinceOpenAtEntry | 22 |