ARB/USD · crypto-scalp-v1
-2.18% · -$11.06 · signal_exit · value $508
| id | 6c325b84-64c8-426c-80b1-c5ed4da2c0dd |
| strategy | crypto-scalp-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 2317.6423 |
| entryTime | 2026-09-24T14:46:03.12662Z |
| entryPrice | 0.2191 |
| signalPrice | 0.2195 |
| exitTime | 2026-09-25T02:51:43.048075831Z |
| exitPrice | 0.2143 |
| exitReason | signal_exit |
| plPct | -2.1775 |
| plUsd | -11.0552 |
| holdingDays | 0.5039 |
| maePct | – |
| mfePct | – |
| entryOrderId | 4b82fa34-7cb7-4697-9286-07e461ea1452 |
| fees | 0 |
| exitOrderId | 825eb0d2-fe3a-49b4-8b51-41a4ab1dbc90 |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-24T14:00:00Z |
| price | 0.2195 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.2236 |
| rollingLow10 | 0.2106 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |